RUN DATA-INTENSIVE AI APPLICATION
WORRY-FREE WITH
PCIe Gen4x4 NVMe SSDs
Maximize System Efficiency with Advantech Ultra High Performance SQFlash SSDs
Advantech’s NVMe SSDs excel in providing unmatched data transfer rates and reduced latency, meeting the real-time processing needs of AI applications. They handle thousands of concurrent commands, facilitating efficient simultaneous data operations crucial for executing AI algorithms. With their non-volatile nature, these drives ensure data integrity by retaining information without power, vital for preserving AI progress and learning outcomes. Moreover, their direct CPU access bypasses slower interfaces, optimizing data transfer and enhancing the overall efficiency of AI processing tasks.
SQFlash Ultra-Speed Rugged NVMe PCIe Gen4 SSD Solution for AI & HPC
The One-stop IoT Hub for Full High-Endurance NVMe Gen. 4 SSD Solutions
The Solution Guide That Best Fits Your Needs
PERFORMANCE SERIES
EDGE SErVER
SQFlash 930 & ER-1
A high Performance PCle Gen.4 / NVMe solution
Parallel Processing
Industrial thermal solution with wide temperature support
An excellent choice for higher accuracy in AI analytics and enterprise server applications
Data Integrity
SQF M.2 2280 920 240G 3D TLC BiCS3 (0~70℃)
SQF M.2 2280 930 960G 3D TLC BiCS5 (0~70°C)
SQF M.2 2280 930 1920G 3D TLC BiCS5 (0~70°C)
SQF M.2 2280 930 3840G 3D TLC BiCS5 (0~70°C)
SQF M.2 2280 920 240G 3D TLC BiCS3 (0~70℃)
SQF M.2 2280 ER-1 800G 3D TLC BiCS5 (0~70℃)
SQF M.2 2280 ER-1 1.6T 3D TLC BiCS5 (0~70℃)
SQF M.2 2280 ER-1 3.2T 3D TLC BiCS5 (0~70℃)
Embedded Series
SQF 730 Series
With error-correction mechanism that ensure efficiency and reliable data processing
SQF M.2 2280 730-D 256G 3D TLC BiCS5 (0~70°C)
SQF M.2 2280 730-D 512G 3D TLC BiCS5 (0~70°C)
SQF M.2 2280 730-D 1T 3D TLC BiCS5 (0~70°C)
SQF M.2 2280 730-D 2T 3D TLC BiCS5 (0~70°C)
SQF M.2 2280 730-D 4T 3D TLC BiCS5 (0~70°C)
NVMe SSD Buying Guide
SQF 930 series | SQF ER-1 series | SQF 730 series | |
---|---|---|---|
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 NVMe SSD(NGFF) |
Transfer Protocol | PCle Gen.4 x4 | PCle Gen.4 x4 | PCle Gen.4 x4 |
Connector | M.2 M key with PCle pin-out | M.2 M key with PCle pin-out | M.2 M key with PCle pin-out |
Flash Type | 3D TLC BiCS5 | 3D TLC BiCS5 | 3D TLC BiCS5 |
Maximum Power Consumption | 11W | 7.3W | 5.3W |
Maximum Read / Write Performance (MB/s) | Seq.: 7,200 / 6,300 Ran. IOPS@4k: 550k / 1000k | Seq.: 6,500 / 5,000 Ran. IOPS@4k: 779k / 753k | Seq.: 4,900 / 3,700 Ran. IOPS@4k: 700k / 800k |
Op.Temperature | 0-70 °C | 0-70 °C | 0-70 °C |
DeviceOn / SQ Manager | Supported | Supported | Supported |
Shock | 1,500G, Peak / 0.5ms | 1,500G, Peak / 0.5ms | 1,500G, Peak / 0.5ms |
Vibration | 20G, Peak / 80-2000Hz | 20G, Peak / 80-2000Hz | 20G, Peak / 80-2000Hz |
Not yet a member?
SAVE MORE with Your Exclusive Discount Code
Remember to ENTER THE PROMOTION CODE before Checkout